Pre-cleaned Microscope Cover Glass is made of chemically resistant glass that meets the requirements of different users. Square, circular, or rectangular size is available. Thickness is 0.13-0.17mm, 0.09-0.13mm, 0.16-0.19mm and 0.19-0.23mm. Ideal for manual or automated coverslipping applications due to uniform thickness and dimension
A microscope cover glass is a thin sheet of glass that covers a microscope slide when an object or substance is placed on it for observation, under a microscope. It can be square, circular, or rectangular, depending upon the need or nature of the specimen. The region of focus of the microscope being used may also be a contributing factor.
Thickness:
Thickness |
Type | Thickness(mm) |
0# | 0.09-0.13 | |
1# | 0.13-0.17 | |
1.5# | 0.16-0.19 | |
2# | 0.19-0.23 |
Material:
1.Standard soda glass
2.Super white glass
3.Borosilicate glass
Standard square and rectangular size (mm):
18×18mm, 20×20mm, 22×22mm, 24×24mm, 24×32mm, 24×40mm, 24×50mm, 24×60mm
Standard Circle size (mm):
Φ8, Φ10, Φ11, Φ12, Φ13, Φ14, Φ15, Φ16, Φ18, Φ20, Φ22, Φ24, Φ25
Package for square and rectangular Cover glass:
In two-part box.
Item No. | Description | Thickness | Qty/box |
1071818-1 | Cover glass, 18×18mm | No.1:0.13-0.16mm | 100 |
1072020-1 | Cover glass, 20×20mm | No.1:0.13-0.16mm | 100 |
1072222-1 | Cover glass, 22×22mm | No.1:0.13-0.16mm | 100 |
1072424-1 | Cover glass, 24×24mm | No.1:0.13-0.16mm | 100 |
1072432-1 | Cover glass, 24×32mm | No.1:0.13-0.16mm | 100 |
1072440-1 | Cover glass, 24×40mm | No.1:0.13-0.16mm | 100 |
1072450-1 | Cover glass, 24×50mm | No.1:0.13-0.16mm | 100 |
1072460-1 | Cover glass, 24×60mm | No.1:0.13-0.16mm | 100 |
1071818-15 | Cover glass, 18×18mm | No.1.5:0.16-0.19mm | 100 |
1072020-15 | Cover glass, 20×20mm | No.1.5:0.16-0.19mm | 100 |
1072222-15 | Cover glass, 22×22mm | No.1.5:0.16-0.19mm | 100 |
1072424-15 | Cover glass, 24×24mm | No.1.5:0.16-0.19mm | 100 |
1072432-15 | Cover glass, 24×32mm | No.1.5:0.16-0.19mm | 100 |
1072440-15 | Cover glass, 24×40mm | No.1.5:0.16-0.19mm | 100 |
1072450-15 | Cover glass, 24×50mm | No.1.5:0.16-0.19mm | 100 |
1072460-15 | Cover glass, 24×60mm | No.1.5:0.16-0.19mm | 100 |
1071818-2 | Cover glass, 18×18mm | No.2:0.19-0.23mm | 100 |
1072020-2 | Cover glass, 20×20mm | No.2:0.19-0.23mm | 100 |
1072222-2 | Cover glass, 22×22mm | No.2:0.19-0.23mm | 100 |
1072424-2 | Cover glass, 24×24mm | No.2:0.19-0.23mm | 100 |
1072432-2 | Cover glass, 24×32mm | No.2:0.19-0.23mm | 100 |
1072440-2 | Cover glass, 24×40mm | No.2:0.19-0.23mm | 100 |
1072450-2 | Cover glass, 24×50mm | No.2:0.19-0.23mm | 100 |
1072460-2 | Cover glass, 24×60mm | No.2:0.19-0.23mm | 100 |
In the hinged box
Item No. | Description | Thickness | Qty/box |
1171818-1 | Cover glass, 18×18mm | No.1:0.13-0.16mm | 100 |
1172020-1 | Cover glass, 20×20mm | No.1:0.13-0.16mm | 100 |
1172222-1 | Cover glass, 22×22mm | No.1:0.13-0.16mm | 100 |
1172424-1 | Cover glass, 24×24mm | No.1:0.13-0.16mm | 100 |
1172432-1 | Cover glass, 24×32mm | No.1:0.13-0.16mm | 100 |
1172440-1 | Cover glass, 24×40mm | No.1:0.13-0.16mm | 100 |
1172450-1 | Cover glass, 24×50mm | No.1:0.13-0.16mm | 100 |
1172460-1 | Cover glass, 24×60mm | No.1:0.13-0.16mm | 100 |
1271818-1 | Cover glass, 18×18mm | No.1:0.13-0.16mm | 200 |
1272020-1 | Cover glass, 20×20mm | No.1:0.13-0.16mm | 200 |
1272222-1 | Cover glass, 22×22mm | No.1:0.13-0.16mm | 200 |
1272424-1 | Cover glass, 24×24mm | No.1:0.13-0.16mm | 200 |
1171818-15 | Cover glass, 18×18mm | No.1.5:0.16-0.19mm | 100 |
1172020-15 | Cover glass, 20×20mm | No.1.5:0.16-0.19mm | 100 |
1172222-15 | Cover glass, 22×22mm | No.1.5:0.16-0.19mm | 100 |
1172424-15 | Cover glass, 24×24mm | No.1.5:0.16-0.19mm | 100 |
1172432-15 | Cover glass, 24×32mm | No.1.5:0.16-0.19mm | 100 |
1172440-15 | Cover glass, 24×40mm | No.1.5:0.16-0.19mm | 100 |
1172450-15 | Cover glass, 24×50mm | No.1.5:0.16-0.19mm | 100 |
1172460-15 | Cover glass, 24×60mm | No.1.5:0.16-0.19mm | 100 |
1271818-15 | Cover glass, 18×18mm | No.1.5:0.16-0.19mm | 200 |
1272020-15 | Cover glass, 20×20mm | No.1.5:0.16-0.19mm | 200 |
1272222-15 | Cover glass, 22×22mm | No.1.5:0.16-0.19mm | 200 |
1272424-15 | Cover glass, 24×24mm | No.1.5:0.16-0.19mm | 200 |
1171818-2 | Cover glass, 18×18mm | No.2:0.19-0.23mm | 100 |
1172020-2 | Cover glass, 20×20mm | No.2:0.19-0.23mm | 100 |
1172222-2 | Cover glass, 22×22mm | No.2:0.19-0.23mm | 100 |
1172424-2 | Cover glass, 24×24mm | No.2:0.19-0.23mm | 100 |
1172432-2 | Cover glass, 24×32mm | No.2:0.19-0.23mm | 100 |
1172440-2 | Cover glass, 24×40mm | No.2:0.19-0.23mm | 100 |
1172450-2 | Cover glass, 24×50mm | No.2:0.19-0.23mm | 100 |
1172460-2 | Cover glass, 24×60mm | No.2:0.19-0.23mm | 100 |
1271818-2 | Cover glass, 18×18mm | No.2:0.19-0.23mm | 200 |
1272020-2 | Cover glass, 20×20mm | No.2:0.19-0.23mm | 200 |
1272222-2 | Cover glass, 22×22mm | No.2:0.19-0.23mm | 200 |
1272424-2 | Cover glass, 24×24mm | No.2:0.19-0.23mm | 200 |
In the hinged box, unit of OZ
Item No. | Description | Thickness | Qty/box |
1671818-1 | Cover glass, 18×18mm | No.1:0.13-0.16mm | 1OZ |
1672020-1 | Cover glass, 20×20mm | No.1:0.13-0.16mm | 1OZ |
1672222-1 | Cover glass, 22×22mm | No.1:0.13-0.16mm | 1OZ |
1672424-1 | Cover glass, 24×24mm | No.1:0.13-0.16mm | 1OZ |
1672432-1 | Cover glass, 24×32mm | No.1:0.13-0.16mm | 1OZ |
1672440-1 | Cover glass, 24×40mm | No.1:0.13-0.16mm | 1OZ |
1672450-1 | Cover glass, 24×50mm | No.1:0.13-0.16mm | 1OZ |
1672460-1 | Cover glass, 24×60mm | No.1:0.13-0.16mm | 1OZ |
1671818-15 | Cover glass, 18×18mm | No.1.5:0.16-0.19mm | 1OZ |
1672020-15 | Cover glass, 20×20mm | No.1.5:0.16-0.19mm | 1OZ |
1672222-15 | Cover glass, 22×22mm | No.1.5:0.16-0.19mm | 1OZ |
1672424-15 | Cover glass, 24×24mm | No.1.5:0.16-0.19mm | 1OZ |
1672432-15 | Cover glass, 24×32mm | No.1.5:0.16-0.19mm | 1OZ |
1672440-15 | Cover glass, 24×40mm | No.1.5:0.16-0.19mm | 1OZ |
1672450-15 | Cover glass, 24×50mm | No.1.5:0.16-0.19mm | 1OZ |
1672460-15 | Cover glass, 24×60mm | No.1.5:0.16-0.19mm | 1OZ |
1671818-2 | Cover glass, 18×18mm | No.2:0.19-0.23mm | 1OZ |
1672020-2 | Cover glass, 20×20mm | No.2:0.19-0.23mm | 1OZ |
1672222-2 | Cover glass, 22×22mm | No.2:0.19-0.23mm | 1OZ |
1672424-2 | Cover glass, 24×24mm | No.2:0.19-0.23mm | 1OZ |
1672432-2 | Cover glass, 24×32mm | No.2:0.19-0.23mm | 1OZ |
1672440-2 | Cover glass, 24×40mm | No.2:0.19-0.23mm | 1OZ |
1672450-2 | Cover glass, 24×50mm | No.2:0.19-0.23mm | 1OZ |
1672460-2 | Cover glass, 24×60mm | No.2:0.19-0.23mm | 1OZ |
Package for round cover glass
In the hinged box
Item No. | Description | Thickness | Qty/box |
CVR010 | Round Cover glass | No.1:0.13-0.16mm | 100 |
Customized packages, size and thickness is available.
We will contact you within 1 working day, please pay attention to the email with the suffix “info@welabscientific.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “info@welabscientific.com”.